Home » Products » Access Control » Switch2 Control Unit
Email
Please complete the form to email a friend with a link this web page.
Switch2 Control Unit
| Switch2 is a single door unit which stores the access permissions of specific users. It can be used with Proximity, Cardlock or Touchlock Readers and can be installed to many doors on a site with each user just having one token to access every door. |
|
Key Features:
|
|
| Specification | Min | Typ | Max | Units |
| Electrical | ||||
| Operating voltage | 11 | 12 | 14 | V.d.c |
| Current consumption | 80 | mA | ||
| Switchable current | 4 | A | ||
| Switchable voltage | 24 | V.d.c | ||
| System Specification | ||||
| Number of codes | 1 | 50 | ||
| Code length |
4 | 8 | Digits | |
| Number of card holders | 1 | 1000 | ||
| Readers/keypads per door | 1 | 2 | ||
| Door open time | 1 | 60 | Sec | |
| Time zones (with additional time clock) | 1 | 2 | ||
| Access Levels (colour zones) | 1 | 3 | ||
| Silent Operation | Yes | |||
| Can be used with fail OPEN release | Yes | |||
| Can be used with fail CLOSED release | Yes | |||
| Exit button input | Yes | |||
| Door contact input | Yes | |||
| Alarm/bell output | Yes | |||
| Environment | ||||
| Operating Temperature | -20 | 55 | ºC | |
| Moisture Resistance | None | |||
| Dimensions | ||||
| Width | 71 | mm | ||
| Height | 70 | mm | ||
| Depth | 23 | mm |
