Home » Products » Access Control » Proximity Architectural Reader
Email
Please complete the form to email a friend with a link this web page.
Proximity Architectural Reader
| The Architectural Reader has been designed to fit discreetly into installations by providing a possibility that is sympathetic with its environment. Proximity Readers read a token when the token is held within close proximity. When the token has been read the controller looks up all the access permissions of that user and either grants or denies access. The green LED flashes if access is granted, and the red if access is denied. At other times the reader LED maintains a constant white light. |
|
Key Features:
|
|
| Specification | Min | Typ | Max | Units |
| Electrical | ||||
| Operating voltage | 8 | 12 | 14 | V.d.c |
| Current consumption | 150 | mA | ||
| Carrier frequency | 125 | kHz | ||
| Clock & data bit period | 600 | µs | ||
| System Specification | ||||
| Cable Length | 5 | m | ||
| Cable type for extensions | Beldon 9540 | |||
| Maximum cable extension length | 100 | m | ||
| Read range: Keyfob | 25 | mm | ||
| Read range: Token/ISO card | 40 | mm | ||
| Read range: Watchpro | 15 | mm | ||
| Read range: Hands free tokens | 400 | mm | ||
| Various natural material inserts available | Yes | |||
| Net2Air Compatible | Yes | |||
| Environment | ||||
| Operating temperature | -20 | 55 | ºC | |
| Maximum resistant | IPX7 | |||
| Vandal resistant | Medium | |||
| Dimensions | ||||
| Width | 70 | mm | ||
| Height | 110 | mm | ||
| Depth | 32 | mm |
