Home » Products » Access Control » Nano ACU
Email
Please complete the form to email a friend with a link this web page.
Net 2 Nano Access Control Unit
| The Net2 Nano Control Unit uses Pacton Access' proprietary and secure wireless technology to connect to the central adminsitration PC. It is ideal where wiring is difficult and can be mixed with the Net 2 Classic and Plus Control Units. |
|
Key Features:
|
|
| Specification | Min | Typ | Max | Units |
| Electrical | ||||
| Operating voltage | 11 | 12 | 14.5 | V.d.c |
| Current consumption | 120 | mA | ||
| Switchable current | 2 | A | ||
| Switchable voltage | 24 | V.d.c | ||
| Dedicated lock output current |
1.1 | A | ||
| Alarm output current | 1000 | mA | ||
| System Specification | ||||
| Number of codes | 50 | |||
| Code length | 4 | 8 | Digits | |
| PIN length | 4 | Digits | ||
| Number of card holders | 10000 | |||
| Readers/keypads per door | 1 | 2 | Per port | |
| Door open time | 1 | 7 | 99999 | Sec |
| Time zones | 64 | |||
| Individual times within a time zone | 1 | 2000 | ||
| Number of events stored on ACU | 6000 | |||
| Data retention during power loss | 60 | (days) | ||
| Can be used with fail OPEN release | Yes | |||
| Can be used with fail CLOSED release | Yes | |||
| Exit button input | Yes | |||
| Door contact input | Yes | |||
| Alarm/bell output | Yes | |||
| Relay outputs | 1 | |||
| PSU monitoring input | Yes | |||
| Tamper input | Yes | |||
| Wiring | ||||
| Reader cable type | Beldon 9540 | |||
| Maximum number of ACUs per comport/dataline | 10 | |||
| Dimensions | ||||
| Width | 84 | mm | ||
| Height | 106 | mm | ||
| Depth | 15 | mm |
