Home » Products » CCTV » Dome Camera » Joystick Keyboard Control
Email
Please complete the form to email a friend with a link this web page.
360 Vision Technology - Vison Matrix and Keyboard
Vision Matrix and Keyboard, powerful and cost effective CCTV Matrix solution.
Key Features:
|
|
| Cost effective solution | The 360 Vision Technology Ltd (360 vision) Vision Matrix and Vision keyboard combine to give a powerful and cost effective CCTV matrix solution with total compatibility to the Vision Dome range. |
| Up to 256 Camera inputs | The Vision Matrix is available with 8, 16, 32, 64, 128, 192 and 256 inputs - each with full telemetry control. |
| Up to 12 monitor outputs | The Vision Matrix is available with 2, 4 or 12 monitor outputs. |
| Up to 7 control keyboards | Up to 7 Vision Keyboards can control a Vision Matrix with RS232 input for PC control. |
| In coax and “TP” telemetry | Telemetry control is selected on each video channel giving a mix of ''in coax'' and ''twisted pair/RS485'' in the same system. |
| Integration - DVR & transmission | The Vision Matrix provides seamless control of 360 Vision Domes by third party DVR and IP transmission products. |
| Coax only wiring | The Vision Matrix enables coax only connection between the Vision Dome and Vision Matrix to be controlled by a 3rd party RS485 transmission system. |
| Multi site control | Simultaneous control of local and remote sites make the Vision Matrix ideal for central monitoring applications. |
| Comprehensive alarm handling | Up to 144 alarms, each capable of instigating multiple camera actions, can be programmed via the on screen menu. |
| 360 VisionDome compatibility | All Vision Dome and VisioniDome features can be accessed from the Vision Matrix to enable first line, remote maintenance. |
| On screen menu | A simple on screen menu system enables easy and intuitive system set up. |
| Variable speed PTZ | Dome speeds of between 0.1°/s to 400°/s (pan) are controlled with the vision keyboard's 3 axis joystick - speeds adjust in proportion to zoom position. |
| Shop monitor | Vision Domes used for surveillance purposes can be prevented from appearing on shop monitors. Each camera can be set as ''public'' or ''private''. |
| VISION FEATURES MATRIX | 8X2, 16X2 |
| Camera inputs | 8,16 |
| Individual input termination | Yes |
| Monitor outputs | 2 |
| Control ports | 2 x RS485, 1 x RS232 |
| Dome/alarm ports | 1 x RS485 |
| Alarm inputs o/p (on matrix) | 16 |
| Total alarms (matrix & alarm boxes) | 144 |
| TP control | Yes |
| Co-ax control | Yes |
| Line - lock | Yes |
| Keyboard Lock/Unlock | Yes |
| Shop monitor | Yes |
| Auto-sequence | Yes |
| Tour mimic programming | Yes |
| Selectable, p'set,alarm titling | Yes |
| Absolute position | Yes |
| Set matrix factory default | Yes |
| Op/con/eng access level | Yes |
| Buzzer On/Off | Yes |
| Proportional speed ctrl | Yes |
| Iris control | Yes |
| Focus - near/far/auto | Yes |
| Remote gain/lift/reset | Yes |
| Auto - 180° | Yes |
| White Balance | Yes |
| Home - preset, tour, mimic | Yes |
| Cam remote power reset | Yes |
| Cam factory reset | Yes |
| Dig zoom - enable/disable | Yes |
| Privacy zone setting | Yes |
| Col/mono change over | Yes |
| Freeze presets | Yes |
| Fast shutter | Yes |
| Protocols | 360 Vision |
| Weight | 2.9 Kg |
| Shipping wight incl PSU | 3.4 Kg |
| Power Supply (inc) | 12Vdc |
| Dimensions (mm) | 366W x 51H x 142D |
| Shipping Dimensions | 540W x 100H x 220 D |
| Operating Temp/Humidity | 5 to 40°C/0% to 90% |
| Approval/Certification | CE approval |
| VISION KEYBOARDS | KEYBOARDS FOR MATRICES: | ||
| Type | VKM0485-EU | VKXM0485-EU | VKXM0232-EU |
| LCD | No | Yes | Yes |
| RS485 | 1 | 2 |
2 |
| RS232 | 0 | 1 | 1 |
| DVR Types | N/A | Avalon, Avalon + | Avalon, Avalon + |
| Power Supply/Consumption | 12Vdc PSU included, <2.5W | 12Vdc PSU included, <2.5W | 12Vdc PSU included, <2.5W |
| Weight/Shipping weight | 1.8Kg incl PSU/2.8Kg incl PSU | 1.8Kg incl PSU/2.8Kg incl PSU | 1.8Kg incl PSU/2.8Kg incl PSU |
| Dims/Shipping dims | 297W x 111H x 230Dmm/ 400W x 170H x 280D | 297W x 111H x 230Dmm/ 400W x 170H x 280D |
297W x 111H x 230Dmm/ 400W x 170H x 280D |
| Operating Temp/Humidity | 5 to 40°C / 0 - 90% | 5 to 40°C / 0 - 90% |
5 to 40°C / 0 - 90% |
| Approval/Certification | CE approval | CE approval | CE approval |
