Home » Products » CCTV » Edge 1 Encoder/Decoder
Email
Please complete the form to email a friend with a link this web page.
March Networks (Cieffe Nettuno) Edge 1 Encoder/Decoder
Key features:
|
| VideoSphere™ Edge Encoders and Decoders from March Networks® integrate analog video cameras into an IP network, and manage the decoding and display of all video streams. The units enable organizations to leverage existing investments in analog cameras and cabling and migrate to all-IP video networking cost-effectively. |
| The Edge encoders work in concert with VideoSphere Video Management System (VMS) software running on industry-standard servers to archive all video, audio and data evidence. The architecture enables easy deployment of advanced video analytics and other industry specific business intelligence applications. |
| VideoSphere encoders use H.264 or MPEG4 compression to consolidate and convert video from analog cameras onto a standard IP network. Organizations with large facilities can deploy VideoSphere Edge encoders to leverage cost-effective analog technology, and to replace lengthy coaxial cable runs with a single network connection, saving an organization as much as 30% in labor and cabling costs. |
| Specification | |||||
| Encoder/Decoder | |||||
| Frame Rate | 30fps (NTSC) / 25 fps (PAL) @ D1 | ||||
| Form Factor | Standalone | ||||
| Video Output | BNC Loopthrough/Monitor out | ||||
| Audio Inputs/Outputs | 1/1 | ||||
| Alarms | 1 | ||||
| Relays | 1 | ||||
| Compression | 4 simultaneous H.264 MPEG-4 streams | ||||
|
Supported Resolutions |
CIF, 2CIF, D1 | ||||
| Embedded Analytics | Optional | ||||
| PTZ Control | 1 x RS-485 | ||||
| Ethernet | 10/100 Mbps | ||||
| Internal Storage | SD Card Slot | ||||
| Power over Ethernet (PoE) | Yes | ||||
| Power Supply | 12 VDC (terminal) PoE | ||||
| Power Consumption | 4 W | ||||
| Mounting Options | Wall mount or rack mount (1U, 4 slots) | ||||
| Operating temperature | 40º - 130 º F / 5º to 55º C | ||||
| Shipping Weight | 1.1lbs / 0.5 Kg | ||||
| Dimensions (HxWxD) | 1.4 x 4.5 x 4.75 in / 3.5 x 11.4 x 12 cm | ||||
| Standards Compliance | UL 609050; CE EN55022; RoHS 2000/95/EC | ||||
