Home » Products » CCTV » Bosch SN Encoder
Email
Please complete the form to email a friend with a link this web page.
Bosch Video Jet X10/X20/X40 SN Video Encoder
Key features:
|
|
|
The Bosch Video Jet X SN encoders belong to a family of high performance, single, dual, or quad input CCTV video encoders that feature DVD-like quality MPEG-4 video, at up to 30 images per second, over IP networks. The units support Pal/NTSC sources and provide bi-directional audio communication in parallel to video. They are built into a housing that can be easily wall-mounted or rack-mounted. These powerful and flexible devices represent the cutting edge of high performance video over IP for CCTV today. |
| View the VideoJet X SN encoder video on a PC sing a Web Browser, in the Bosch Video Management system, or integrate it into another video management system. By routing the IP video to a high performance VIP XD video decoder or a VIDOS monitor wall, you can present the video with ultimate clarity. |
| When one or two inputs are used, the encoders deliver MPEG-4 video over IP at a full frame rate of 25 (PAL) or 30 (NTSC) images per second with up to 4CIF resolution on every channel. If four inputs are used, the maximumframe rate is 12.5/15 images per second at 4CIF resolution and no dual streaming is possible. |
| With built-in video content analysis, Video Jet X SN encoders reinforce the intelligence at the edge concept where edge devices become increasingly intelligent. The Video Jet X SN comes with built-in motion detection This motion detection algorithm is based on pixel change and includes object size filtering capabilities and sophisticated tamper detection capabilities. |
| SPECIFICATION | |||||
| Electrical | |||||
| Power Supply | Via external unit or external battery | ||||
| Input Voltage | 10 to 30 VDC | ||||
| Power consumption |
X10: approx 11 VA, fully equipped X20/X40: approx 19 VA, fully equipped |
||||
| Input/Output | |||||
| Video |
X10: 1 x input X20: 2 x input X40: 4 x input |
||||
| Connector | BNC | ||||
| Impedance | 75 ohm, switchable | ||||
| Signal | Analog composite, 0.7 to 1.2 Vpp, NTSC or PAl | ||||
| Audio | X10: 1 x mono line in, 1 x mono line out X20/X40: 2 x mono line in, 1 x mono line out |
||||
| Connector | 2 x 3.5 mm stereo jack | ||||
| Signal line in | 9 kohm typical, 5.5 Vpp max | ||||
| Signal line out | 3.0 Vpp at 10 kohm/1.7 Vpp at 16 ohm typical | ||||
| Alarm | 4 x input | ||||
| Connector | Clamp (non-isolated closing contact) | ||||
| Activation resistance | 10 ohm max | ||||
| Relay | 4 x output | ||||
| Connector | Clamp | ||||
| Signal | 30 Vpp, 2A | ||||
| COM port | Clamp, RS-232/422/485 | ||||
| Video | |||||
| Standards | MPEG-4, M-JPEG, JPEG | ||||
| Data rates | 9.6 kbps to 6 mbps per channel | ||||
| Resolution | Horizontal x vertical PAL/NTSC | ||||
| 4CIF | X10/X20: 704x576/480 (25/30 ips)* X40: 704x576/480 (12.5/15 ips* all inputs used) |
||||
| 2CIF | 704x288/240 (25/30 ips)* | ||||
| 2/3 D1 | 464x576/480 (25/30 ips)* | ||||
| 1/2 D1 | 352x576/480 (25 ips)* | ||||
| QCIF | 176x144/120 (25/30 ips)* *Depending on picture and movement |
||||
| GOP structure | I, IP | ||||
| Overall IP delay | 120ms | ||||
| Frame rate | 1 to 50/60 (PAL/NTSC) | ||||
| Audio | |||||
| Standard | G.711; 300 Hz to 3.4 Hz | ||||
| Data rate | 80 kbps at 8 kHz sampling rate | ||||
| Network | |||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex, RJ45 | ||||
| Protocols | RTP, Telnet, USP, TCP, IP, HTTP, HTTPS, DHCP, IGMP V2/V3, ICMP, ARP, RTSP, SMTP, SNTP, SNMP (V1/V2c/V3 MIB-II), 802.1x | ||||
| Encryption | TLS 1.0, SSL, AES (optional) | ||||
| Control | |||||
| Software update | Flash ROM, remote programmable | ||||
| Configuration | Configuration manager or web browser | ||||
| Connections | |||||
| Compact Flash | 1 x CF slot for optional standard Type I/II Compact Flash memory card | ||||
| USB port | 1 x USB 2.0 high-speed port, 2.5 W max feed | ||||
| Mechanical | |||||
| Dimensions (HxWxD) | 33x142x178 mm (1.3x5.6x7in) | ||||
| Weight | Approx 0.6 kg (1.3 lbs) | ||||
| Environmental | |||||
| Operating temperature | 0ºC to +50ºC (32ºF to 122ºF) ambient temperature | ||||
| Relative humidity | 20 to 80% atmospheric humidity, non condensing | ||||
| Thermal value | X10: 37 BTU/h max, fully equipped X20/40: 65 BTU/h max, fully equipped |
