Home » Products » ANPR » ANPR Processor & Touchscreen Display
Email
Please complete the form to email a friend with a link this web page.
SNAP ANPR Processor & Touchscreen Display
SNAP ANPR is a new vehicle recognition system that sets new standards in Automatic Number Plate Recognition. Building on our highly acclaimed recognition engine, which has been extensively deployed worldwide over the past 5 years, the new SNAP ANPR product range offers a wealth of innovation and is the perfect solution for any ANPR application from just one to over a thousand traffic lanes.
![]() |
|
|
Key Features
|
|
| Processor Specification | |||||
| Part no | 5301 | ||||
| Traffic lane activated (max) | 1 (4) | ||||
| Typical anpr accuracy | 95% | ||||
| Capture rate | 50 fps | ||||
| Memory card (typical storage) |
8GB (30 days) | ||||
| Video inputs provided (BNC) | 4x anpr 4x overview | ||||
| Video termination (75 ohm) | Switched (all inputs) | ||||
| Interfaces included | Yes | ||||
| Touch screen (USB) |
Yes | ||||
| LED message signs (4) |
Yes | ||||
| Serial data record output | Yes | ||||
| Export data/settings USB | Yes | ||||
| Spot monitor output | Yes (accessory) | ||||
| VGA monitor | Yes (accessory) | ||||
| USB keyboard & mouse | Yes (accessory) | ||||
| Barrier relay control | Yes (accessory) | ||||
| Driver intercom | Yes (accessory) | ||||
| Camera telemetry | Yes (accessory) | ||||
| Additional overview inputs (8) | Yes (accessory) | ||||
| Weigand output | Yes (accessory) | ||||
| Video overlay | Yes (accessory) | ||||
| Extended memory (eSATA) | Yes (accessory) | ||||
| Network (build large systems) | Yes (upgrade) | ||||
| Power consumption | 40 characters | ||||
| Illuminated front panel display | Yes (with time-out) | ||||
| Main Features - Live view | Yes | ||||
| Extensive review & search | PDF, HTML, CSV, XML | ||||
| Export to USB | Yes | ||||
| Free export view program | 999 | ||||
| Database groups | 0-366 days | ||||
| Timed database record expiry | Yes (all 999 groups) | ||||
| Parking bay management | Yes (all 999 groups) | ||||
| Time schedule barrier control | Yes (all 999 groups) | ||||
| Database import wizard | SQL, oracle & access | ||||
| Extensive alerting system | SMS, email, on-screen | ||||
| Full offence management | Yes | ||||
| Speeding offenses | Point or average | ||||
| Extensive graphical reports | Yes (maximum 16) | ||||
| Audit & diagnostic records | Yes | ||||
| Visitor management system | Yes | ||||
| BOFII police interface | Yes | ||||
| Web interface | Yes (single user) | ||||
| Internal UPS (typical run time) | 10 minutes | ||||
| Supply voltage | 12v dc | ||||
| Power consumption | 120w | ||||
| Casework - Rack mount | Yes (19'' 1.5u) | ||||
| Desktop | Yes | ||||
| Dimensions (mm) | 188x188x130 | ||||
| Weight | 2.4kg (3.1kg) | ||||
| Touchscreen Display Specification | |||||
| Part no | 3760 | ||||
| Mounting | Desktop | ||||
| Screen size | 7'' | ||||
| Native resolution | 800x480 | ||||
| Brightness |
350 cd/m2 | ||||
| Interface | Single USB cable | ||||
| Power | Via USB | ||||
| Dimensions (HxWxD mm) |
197x180x210 | ||||
| Weight |
500g | ||||

