Please complete the form to email a friend with a link this web page.
Adpro Fast Trace
Adpro Fast Trace is the definitive multi-site video security system designed, devloped and manufactured by the leaders in Video Security Technologies. When used in conjunction with Video Central, the unique combination of video alarm verifcation, remote site monitoring and control, and long duration evidential quality recording - provides the most flexible multi-site video Security System available.
Key features:
|
Remote, Multi Site Management Live video, two-way audio, remote camera control and flexible integration capabilities provide full remote site surveillance and control eliminating the need for on-site security staff. Efficient and fast transmission technology, even over slow data links, provides complete surveillance capabilities. Multiple network users can view live activity, search for events of interest or review recorded video without disruption to the recording. |
|
Integrated Video Alarm Verification Automatic transmission of images enables the cause of alarms to be viewd at a Central Monitoring Station (CMS). The ADPRO Video Central Multi-site Video Security Manager can be run stand alone or easily integrated with conventional CMS software systems. Comprehensive search options allow rapid retrieval of prior events, regardless of link speed. |
|
Increased Recording Capacity Flexible recording options combined with optimum image compression technology allow images to be recorded without interruption at the lowest storage cost. Over 200 million high quality images equivalent to 400 video tapes can be stored within a single ADPRO Fast Trace system. |
|
Evidential Quality Recording ADPRO Fast Trace delivers superior image resolution compared to traditional VCR recording. Water marking guarantees changed or tampered images are automatically identified. Data frome xternal sources such as ATM's can be recorded for retrieval with the associated video sequences. |
|
Reliable, Uninterrupted Operation Sophisticated software development methods combined with a purpose built hardware platform ensure reliability and eliminate the need for human intervention. |
|
SPECIFICATION |
|
| Video Inputs | Selectable CCIR (PAL) or RS170 (NTSC) standard 5x(5005), 10x(5010) & 20x(5020) - 75 ohm BNC |
| Video Outputs | Auto sequencing output - 75 ohm BNC |
| Recording Image Resolution | 2CIF,PAL: 704x288 pixel (NTSC: 704x240). CIF,PAL: 352x288 pixel (NTSC: 352x240) |
| Maximum Recording Rate | Resolution, 4 VCE-1 fitted) 100/120 images per second PAL/NTSC |
| Image Compression | Customised H.263 compression with average of 3 Kilobytes per image at CIF |
| Disk Capacity | Upto 4 internally mounted Hard Disk Drives |
| Audio | Local recording and live audio transmission. Microphone, Line and Audio switcher inputs. Line, Speaker and Audio Switcher outputs. |
| PTZ | RS485 Telemetry support for over 30 protocols |
| Alarm Inputs | 20x (5005,5010) or 30x (5020) external alarm inputs, screw terminal connectors, Single end of line or Dual end of line, Voltage input <0.8v - logic low, 7 ma (max); between 3.5V and 5.0V - logic high |
| Control Outputs | 10x (5005,5010) or 20x (5020) open collector control outputs, screw terminal connectors, 12VDC (max, 100mA (max), On state output voltage less than 1.1V @100mA, 1 x general alarm relay with contacts (N/O, N/C) |
| Live Image Transmission Rate | Ethernet, 25 images/second, ISDN: 128k = 12.5 images/second, PSTN: 33k6 = 3 images/second |
| Communication Links | Network and Serial |
| Transaction Interfaces | Upto 2 RS232 ATM/POS inputs and/or 8 ethernet ATM inputs |
| Transparent Data Port | 1 x Serial port, RS232, 9-pin D-type, max data rate of 57.6 Kbps |
| System Control and Setup | ADPRO Video Central Lite or ADPRO Video Central Gold Version 8 (or later) |
| Power Requirements | 115-230 volts, AC, 47-63HZ, Maximum power dissipation 100W |
| Construction and Dimensions | 482mm (19'') W x 132mm (5.2'') H x 281mm (11'') L |
| Weight | 11 Kilograms |
| Temperature Range | Operating Range: 0ºC-40ºC (32ºF-104ºF). Humidity less than 90% non-condensing |

