Home » Products » CCTV » Digital Recording » Avalon SDR
Email
Please complete the form to email a friend with a link this web page.
Avalon Plus Digital Video Recorder
Avalon+ Digital Video Recorder range
Key features:
|
| 8Kb file size S-VHS quality | The Avalon+ Digital Video Recorder range uses MPEG4 compression to generate image file sizes of 4Kb for VHS quality and 8Kb for S-VHS quality. Small file sizes extend recording times image file transmission speeds. |
| Camera Scheduling | Motion detection, alarm actions, frame rate and camera definition can be set up individually on each camera. CCTV systems settings can be varied to suit different times of day or weekends when activity levels change. |
| Virtual Matrix | Up to 100 DVR’s can be controlled using a 360 Vision Keyboard. |
| Remote Access software | RASplus is available for remote view, control and playback across a network. |
| Graphic User Interface | Intuitive DVR control is via a 9 language, GUI menu system. |
| Two USB Ports | Comprehensive image down load options give highly compatible archiving. |
| Multi camera action on alarm | Activation of just one alarm can instigate multiple camera actions. |
| Covert view and user login | Up to 10 logins can be set with different user access and covert view priviledges. |
| Embedded linux operating system | The operating system is stored within the DVR memory so that in the event of a HDD failure or upgrade, system integrity and operation is not affected. |
| Functionality | 2x audio in and one audio out, intelligent search options, one button and motion detection help maximise the effectiveness of any security application. |
| Intelligent searches | Calender, Time and Date, event, motion, museum and text-in search facilities. |
| 100 images per second | Recording speed is 100 images per second (IPS) across all 8 or 16 channels. Alarm activated channels record at up to 25 IPS to capture more video data. |
| Multi Screen & spot monitor | Composite multi-screen and spot monitor with simultaneous SVGA multi-screen. |
| DVD or CD writer built in | Video data can be downloaded to DVD or CD to run on a PC. |
| Remote Access Software (RAS) | The remote access software provides comprehensive DVR control through a graphical interface. It enables control and remote servicing of the 360 Vision Dome and Vision I Dome range including the ability to ‘reset’, adjust ‘gain and lift’ and access all video functions. The RAS is ideal for remote central monitoring from a single location. |
| DVR OPTIONS AND FEATURES | 8 CHANNEL AND 16 CHANNEL AVALON+ DVR’S |
| Signal Format | PAL or NTSC Selectable |
| Video Inputs | 8 or 16 looping composite i/p, 1V pk – pk, auto term, 75 ohms |
| Monitor Output | Main 1 x composite BNC x 1 x VGA. Spot 1 x composite BNC |
| Compression | MPEG-4 ASP (advanced simple profile) |
| Operating System | Embedded Linux |
| Typical file sizes | 2Kb = low, 4Kb = VHS, 8Kb = S-VHS, 12Kb = S-VHS+ |
| Display Resolution | 720x576 PAL |
| Multi-screen display mode | Main-fs,4, 8, 16, seq, PIP, 2 x zoom. Spot-fs-seq |
| Recording Resolution | CIF 336x224, 2CIF 672 x 224 |
| Record/playback speed | 100 ips CIF, 50 ips 2CIF |
| Record modes | Time lapse, alarm, pre-event (30 mins), panic and continuous |
| Record options | Per channel – schedule, record rate, image quality |
| Programmable detection | Video motion and video obscuration detection (VMD & VOD) |
| HDD options | 250 & 500 Gb (other capacity options are available) |
| Primary Storage | EIDE HDD (up to 3) |
| Data export options | USB (HDD, CD-RW, Flash Drive), IDE (CD-RW, DVD-RW) |
| Text insertion | POS and ATM text interface |
| DVD-RW / CD-RW | DVD-RW 16 channel, CD-RW 8 channel |
| Audio input/output | 2x in 1x out line level RCA connectors |
| Audio input | 8 or 16 TTL, NC/NO, push terminal |
| Audio output | 2 x relay output, push terminal |
| Alarm Reset | 1x TTL w/ground, push terminal |
| Network Interface | RJ45 10/100 Base T Ethernet RS232C serial port I/O control |
| Network protocols | Static IP, ADSL, DHCP, DVRNS (enhanced DDNS) |
| Remote Connections | Admin 2/ Watch 10/ Search: 2 |
| Remote Software | Basic: monitoring, pback, rec, set-up, PTZ, upgrade, status |
| Remote Data export | Clip-player, AVI, JPEG, BMP |
| Remote Transmission | 50 ips with bandwidth control |
| PTZ control | RS485 serial connection (two wire half duplex), push terminal |
| Protocols | 50x protocols incl. 360VT, Pelco D, Spectra and Fastrax 2 |
| USB Port | 2 – type 2 version 2.0 (2 on front) |
| DVR Control | USB mouse, telemetry keyboard |
| Self checking | Temp, SMART diagnosis, auto recovery, auto deletion |
| Security | Key-lock security/256 individual user support |
| Unit Dimensions & Weight | 430W x 88H x 400Dmm, 2Urack mount, 7.3Kg |
| Operating Temp/Humidity | 5° to 40°C, 0% to 90% (non condensing) |
| Power & Consumption | 100 to 240 VAC, 2 ~4A, 50/60 Hz, 100 w |
| Approval | FCC, UL, CE, CB |
