Home » Products » CCTV » Dome Camera » External Rapid Dome
Email
Please complete the form to email a friend with a link this web page.
External Rapid Dome/Speed Dome Camera - 360 Vision Technology
Alertsystems Vision Dome camera - technical details, specification and key features.
|
Key Features
|
|
Swan Neck Rapid Dome |
|
Vandal Resistant Rapid Dome |
Heritage Rapid Dome |
|
| Multi Protocols Integration |
The Vision dome range from 360 Vision Technology Ltd (360 Vision) integrates fully with all leading DVR, Matrix and IP Transmission products. Protocols such as 360 Vision, Pelco P and D, DM/BBV Coax and Pelco Coaxitron are all included ensuring system compatibility. This feature also simplifies system specification and design. | |||||||||||||||||||||||||||
| OSD |
The On Screen Display (OSD) function enables full access to all Dome functions using either third party or 360 Vision equipment. | |||||||||||||||||||||||||||
| Future Proof |
The Vision Dome Internal Software is constantly being developed. As new features are released they can be uploaded onto the dome without any hardware changes. | |||||||||||||||||||||||||||
| Programming Language |
C++ high level software is used to control the dome enabling enhancements to be made to the dome's functionality to suit individual installations. | |||||||||||||||||||||||||||
| Economics |
The Vision Dome uses quality components, a simple ''clip2fit'' assembly method and remote diagnostics to reduce installation, operation and maintenance costs. | |||||||||||||||||||||||||||
| Field Support |
360 Vision staff offer full support in sales, technical support, installation and commissioning. | |||||||||||||||||||||||||||
| Intelligent Alarms |
The intelligent alarm module allows up to 144 alarm inputs which can be remotely configured via the Vision matrix or any compatible third party system. | |||||||||||||||||||||||||||
| Structured Cabling |
The Vision Dome can have built in structured cabling connections to save installation costs. | |||||||||||||||||||||||||||
| Remote Maintenance |
Remote reset and configuration are facilitated on third party equipment by the OSD function.; | |||||||||||||||||||||||||||
| Privacy Zones | 32 privacy zones are available with simple joystick positioning and sizing. | |||||||||||||||||||||||||||
| Low Light Capability | Frame integration camera options give useable video images at as low as 0.01 lux. | |||||||||||||||||||||||||||
| Colour/Mono |
Colour/mono camera options are available. A simple menu enables the switch over threshold to be set for site specific lighting conditions or be manually over ridden. | |||||||||||||||||||||||||||
| Picture Freeze |
The on-screen visible image can be frozen whilst the dome moves to preset positions allowing efficient DVR recording. | |||||||||||||||||||||||||||
| Picture Quality |
Ex-View camera ensures sharp, useable video images in high contrast in difficult lighting conditions. | |||||||||||||||||||||||||||
| Mount Options | Heritage and Vandal Resistant mounting options are available at an additional cost. | |||||||||||||||||||||||||||
| Fast Shutter Option | For optimum performance with automatic number plate recognition systems. | |||||||||||||||||||||||||||
| External Vision Dome Camera Features | 18xColour External |
18xCol/Mono External |
26xCol/Mono External |
36xCol/Mono External |
||||||||||||||||||||||||
| Colour (C) Col/mono (C/M) | C | C/M | C/M | C/M | ||||||||||||||||||||||||
| Imager | 1/4” Ex-View HAD | 1/4'' Ex-View HAD | 1/4” Ex-View HAD | 1/4” Ex-View HAD | ||||||||||||||||||||||||
| Zoom - optical + digital | 18x, 12x | 18x, 12x | 26x, 12x | 36x, 12x | ||||||||||||||||||||||||
| Zoom Total | 216x | 216x | 312x | 432x | ||||||||||||||||||||||||
| Line Resolution | 460 | 460 | 460 | 460 | ||||||||||||||||||||||||
| Pixels | 752(H) x 582(H) | 752(H) x 582(H) | 752(H) x 582(H) | 752(H) x 582(H) | ||||||||||||||||||||||||
| Horizontal view angle | 2.8°(T) 48°(W) | 2.8°(T) 48°(W) | 2.2°(T) 54.2°(W) | 2.7°(T) 57.8°(W) | ||||||||||||||||||||||||
| Lens size | 4.1 - 73.8 mm | 4.1 - 73.8 mm | 3.5 – 91.0 mm | 3.4 – 122.4 mm | ||||||||||||||||||||||||
| ExView technology | Y | Y | Y | Y | ||||||||||||||||||||||||
| Min sensitivity – colour | 0.7 Lux | 0.7 Lux | 1 Lux (50 IRE) | 1.4 Lux (50 IRE) | ||||||||||||||||||||||||
| Min sensitivity - colour int | 0.05 Lux | 0.05 Lux | 0.07 Lux | 0.01 Lux | ||||||||||||||||||||||||
| Min sensitivity - mono int | N/A | 0.01 Lux | 0.01 Lux | 0.01 Lux | ||||||||||||||||||||||||
| Signal/noise ratio | >50 dB | >50 dB | >50 dB | >50 dB | ||||||||||||||||||||||||
| Picture freeze | Y | Y | Y | Y | ||||||||||||||||||||||||
| Dome Features | ||||||||||||||||||||||||||||
| Video Output | 1 V p to p, 75W | |||||||||||||||||||||||||||
| Scanning | PAL | |||||||||||||||||||||||||||
| Focus/iris | Auto / manual | |||||||||||||||||||||||||||
| Presets | 360 | |||||||||||||||||||||||||||
| Tours | 4 (max 128 presets per tour) | |||||||||||||||||||||||||||
| Learned patrols | 4 mimic tours - up to 30 minutes duration each | |||||||||||||||||||||||||||
| Remote reset | Via OSD, IP network or dial up | |||||||||||||||||||||||||||
| Dynamic privacy zones | Up to 32, 8 present on screen simultaneously, 4 levels of opacity | |||||||||||||||||||||||||||
| Preset titling | Y | |||||||||||||||||||||||||||
| Telemetry | Coaxial / RS485 (auto select) | |||||||||||||||||||||||||||
| Protocols - includes | RS 485-360, Pelco P, Pelco D; Coaxial-360, DM, BBV, Pelco | |||||||||||||||||||||||||||
| Variable pan speed/coverage | 0.1 - 400°/sec, 360° continuous rotation, absolute positioning | |||||||||||||||||||||||||||
| Variable tilt speed | 0.1 - 200°/sec, absolute positioning | |||||||||||||||||||||||||||
| Tilt coverage | 90° | |||||||||||||||||||||||||||
| Auto homing | Goes to preset, tour or mimic tour after prescribed time | |||||||||||||||||||||||||||
| Col/mon changeover | 3 levels - menu set up | |||||||||||||||||||||||||||
| Line lock | Y enable/disable | |||||||||||||||||||||||||||
| Operating temperature | -20 to 50°C | |||||||||||||||||||||||||||
| Power | 24Vac 80VA T2.5 fuse for dome and heater | |||||||||||||||||||||||||||
| Recommended PSU incl | VDE-PSU [1xT2.5A fuse] VDE-MALARM-EU [1xT2.5A+1x200mA] | |||||||||||||||||||||||||||
| Mounting options | Wall, wall-corner, pole, soffit, swan neck, Specialist - vandal resistant, heritage | |||||||||||||||||||||||||||
| Operational enhancements | Telemetry and power with opto isolation | |||||||||||||||||||||||||||
| Certification | Safety mark:CE approval; Ingress : IP65 | |||||||||||||||||||||||||||

.jpg)


